Weekend (Fri-Sun & Holidays) | Rate |
---|---|
9 Holes | $20 |
18 Holes | $30 |
Junior (18 holes) | $15 |
Weekday (Monday- Thursday) | Rate |
---|---|
9 Holes | $17 |
18 Holes | $25 |
Junior (18 holes) | $15 |
Cart Rates (per person) | Fee |
---|---|
18 Holes | $15 |
9 Holes | $10 |
After 2pm Deals (every day) | Rate |
---|---|
18 w/ Cart | $29 per person |
18 walking | $20 |
Senior & Ladies Specials (Mon-Thurs before 12) | Rate |
---|---|
9 Holes | $15 |
18 Holes | $20 |
9 Holes w/ Cart | $20 |
18 Holes w/ Cart | $29 |
2020 Season Pass | Rate |
---|---|
Individual | $495 |
Couples | $795 |
Individual (Weekday) | $395 |
Couples (Weekday) | $695 |
Family | $950 |
Junior (17 and under) | $165 |
2020 Inner Club - $30
Members of the Waumbek Golf Inner Club have the opportunity to participate in member-only events. Inner Club membership includes your GHIN handicap for the season. For inquiries about joining the inner club, contact the pro shop at 603-586-7777.
2020 Inner Club Tournament Schedule
- Member/Member (TBD)
- Member/Guest (TBD)
- Club Championship (TBD)